Smartwool Size Guides
Smartwool Socks Size Chart
Size | US Men's Shoe | US Women's Shoe | Euro Shoe | UK Shoe |
S | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | - | 46-49 | 11-13.5 |
Smartwool Apparel Size Chart
Size | Chest | Waist | Hip | Arm | Inseam |
S - inches | 36-38 | 29-31 | 36-38 | 31-32 | 30-31 |
S - centimeters | 91.5-96.5 | 73.5-78.5 | 89-96.5 | 68.5-81.5 | 73.5-78.5 |
M - in. | 39-41 | 32-34 | 39-41 | 32-33 | 31-32 |
M - cm. | 99-104 | 81.5-86.5 | 99-104 | 81.5-84 | 78.5-81.5 |
L - in. | 42-44 | 35-37 | 42-44 | 33-34 | 32-33 |
L - cm. | 106-112 | 89-94 | 106.5-112 | 84-86.5 | 81.5-84 |
XL - in. | 45-48 | 38-40 | 45-48 | 34-35 | 33-34 |
XL - cm. | 114.5-122 | 96.5-101.5 | 114.5-122 | 86.5-89 | 84-86.5 |
XXL - in. | 49-51 | 41-44 | 49-51 | 35-36 | 34-35 |
XXL - cm. | 124.5-129.5 | 104-112 | 124.5-129.5 | 89-91.5 | 86.5-89 |
How to Measure |
Under the arms, around the chest-back circum. | Around waistline, keeping tape a bit loose | Around hip circum. parallel to floor | Slightly bent elbow, from center of neck over top shoulder, to wrist | Inside of leg from crotch to ankle. |